Member's Profile
| |
 |
About mycarbon
| First Name: | Sara |
| Last Name: | Wing |
| Subject(s): | Education |
| Grade: | Gr. 1 | Age 7 - Gr. 2 | Age 8 |
| Years Experience: | 1 years |
| Degrees: | B.S. in Elementary Education, M.A. in Literacy Education with a Reading Specialist Endorsement |
| Group(s): | Elementary Science Resources Group |
| Language: | English |
|
mycarbon's stats
| Member since: | 08/11/09 |
| Lesson Plans & Activities Uploaded: | 3 |
| Downloads: | 116 |
|
About mycarbon's School
| Name of School: | Immanuel Lutheran School |
| State: | MO |
| Location Type: | Rural |
| School Type: | Parochial |
| Student Enrollment: | 0-500 |
| Average Class Size: | 0-15 |
|
Search Members
Search for users by user name, first name or last name:
©2012 DYMO, a Newell Rubbermaid company