Member's Profile
| |
 |
About christina.kirchner
| First Name: | Christina |
| Last Name: | Kirchner |
| Subject(s): | Mathematics, Algebra, Arithmetic, Calculus, Geometry, Statistics, Trigonometry, Estimation, Mathematical Word Problems, Measurement, Numbers & Numeration Systems, Currency |
| Grade: | Gr. 7 | Age 13 |
| Years Experience: | Four years |
| Degrees: | Bachelor of Science in Education/Masters in Curriculum and Instruction with Literacy Emphasis |
| Affiliations: | MSTA |
| Language: | English |
|
christina.kirchner's stats
| Member since: | 01/21/11 |
| Lesson Plans & Activities Uploaded: | 0 |
| Downloads: | 3 |
|
About christina.kirchner's School
| Name of School: | Jefferson City Public Schools |
| State: | MO |
| School Type: | Public |
| Average Class Size: | 21-30 |
|
Search Members
Search for users by user name, first name or last name:
©2012 DYMO, a Newell Rubbermaid company