Member's Profile
| |
 |
About angela.sutherland
| First Name: | Angie |
| Last Name: | Sutherland |
| Subject(s): | History & Social Studies, Reading & Language Arts, Culture (Social Sciences), Current Events, Grammar, Literature, Mechanics, Reading, Spelling, Vocabulary, Writing, Geography |
| Grade: | Gr. 8 | Age 14 |
| Years Experience: | 18 years |
| Degrees: | Technology in Education Masters/Technology Specialist |
| Language: | English |
|
angela.sutherland's stats
| Member since: | 01/26/11 |
| Lesson Plans & Activities Uploaded: | 0 |
| Downloads: | 233 |
|
About angela.sutherland's School
| Name of School: | Sam Rotolo Middle School |
| School's Website: | bps101.net |
| State: | IL |
| Location Type: | Suburban |
| School Type: | Public |
| Student Enrollment: | 1001-2000 |
| Average Class Size: | 21-30 |
|
Search Members
Search for users by user name, first name or last name:
©2012 DYMO, a Newell Rubbermaid company