Language:
- Lesson Plans & Activities
Subjects
Grades
- Members
Subjects
Grades
- Forums
Subjects
Grades
- Groups
Subjects
Grades
- Training
Subjects
Grades
- Ask a Master
Subjects
Grades
- Events
Subjects
Grades
- Mimio
Subjects
Grades
|
Addition with Regrouping and Estimating | |
| Grade Level(s): Gr. 3 | Age 9 - Gr. 5 | Age 11 | ||
| Subjects: Arithmetic | ||
| Posted: Jan. 16, 2012 Posted by: szietlow | ||
| Total views: 1,015 | ||
| The lesson includes estimating, addition with regrouping and column addition. Students are expected to check their answers with their estimation. The last page is just estimation. | ||
|
HMH Stair Steps | |
| Grade Level(s): Gr. 1 | Age 7 | ||
| Subjects: Numbers & Numeration Systems | ||
| Posted: Sep. 21, 2011 Posted by: laurenjohnson | ||
| Total views: 413 | ||
| HMH 1st grade math, unit 1, lesson 8 | ||
|
Double Bridge Map for colors in Spanish | |
| Grade Level(s): Pre-K | Age 5 - Gr. 2 | Age 8 | ||
| Subjects: ESL, Visual Arts, Reading | ||
| Posted: Sep. 12, 2011 Posted by: bestupinan | ||
| Total views: 1,106 | ||
| This is a double bridge map for using colors in Spanish. | ||
Find Content
Get Interactive
Learn More